1987-88 Season Game 26 |
MISL Game #: | 137 | Site: | Reunion Arena | Senior Referee: | Bill Maxwell |
---|---|---|---|---|---|
Start Time: | 4:05 PM CST | City: | Dallas, Texas | Refeee: | Alan Shepperd |
Date: | January 24, 1988 | Attendance: | 10,107 | Assistant Referee: | Jeff Kerber |
|
|
Scoring Summary
DAL | MIN | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 2 | 2:42 | Willie Molano (8) | Beto (8) | ||
2 | 2 | 7:01 | David Stride (4) | Victor Moreland (9) | ||
1 | 2 | 11:13 | Hector Marinaro | David Byrne | ||
2 | 3 | 8:24 | Hector Marinaro | Powerplay Goal | Steve Kinsey | |
3 | 3 | 9:10 | Godfrey Ingram (2) | Willie Molano (7) | ||
4 | 3 | 11:13 | Eddie Radwanksi (5) | Victor Moreland (10) | ||
3 | 4 | 4:26 | Steve Kinsey | Powerplay Goal | Dwight Lodeweges | |
5 | 4 | 9:22 | Willie Molano (9) | Eddie Radwanksi (5) | ||
6 | 4 | 11:35 | Eddie Radwanksi (6) | Empty Net Goal | Victor Moreland (11) |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Minnesota Strikers | 2 | 2 | 3 | 6 |
Dallas Sidekicks | 0 | 2 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
3 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 6:35 | Y |
3 | Wes McLeod | Dallas | 2 | Unsportsmanlike Conduct | 7:14 | |
3 | David Byrne | Minnesota | 2 | Unsportsmanlike Conduct | 7:14 | |
3 | <bench> served by Steve Kinsey | Minnesota | 2 | 6th Team Foul | 13:58 | N |
4 | Troy Snyder | Minnesota | 2 | Boarding | 1:20 | N |
4 | Wes McLeod | Dallas | 2 | Boarding | 3:01 | Y |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Tino Lettieri | Minnesota | 54:12 | 29 | 14 | 5 | L (11-9) |
David Byrne | Minnesota | 5:48 | 2 | 1 | 1 | 6th Attacker |
Joe Papeleo | Dallas | 60:00 | 42 | 17 | 3 | W (8-6) |