1987-88 Season Game 14 |
MISL Game #: | 72 | Site: | Kansas Coliseum | Senior Referee: | Marty Templin |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Wichita, Kansas | Refeee: | Majid Abotalebl |
Date: | December 18, 1987 | Attendance: | 7,826 | Assistant Referee: | Alan Shepherd |
|
|
Scoring Summary
WIC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 2:00 | Erik Rasmussen | Mike Stankovic | ||
1 | 1 | 2:25 | Wes McLeod (3) | Mark Karpun (6) | ||
2 | 1 | 7:59 | Mike Stankovic | Jean Willrich | ||
2 | 2 | 1:45 | David Stride (2) | Kevin Smith (7) | ||
3 | 2 | 2:00 | Mark Kerlin | Mike Fox | ||
4 | 2 | 5:57 | Erik Rasmussen | Mike Stankovic | ||
3 | 3 | 5:59 | Beto (5) | Powerplay Goal | Doc Lawson (8) | |
4 | 3 | 13:33 | Mark Karpun (10) | Doc Lawson (9) | ||
5 | 4 | :42 | Scott Bell (1) | Beto (3) | ||
5 | 4 | 6:44 | Frank Rasmussen | Erik Rasmussen | ||
6 | 4 | UNK | Jean Wilrich | Powerplay Goal | ||
assist undocumented | ||||||
7 | 4 | 11:37 | Erik Rasmussen | Empty Net Goal | Jean Wilrich | |
Hat Trick |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 1 | 4 | 5 | 10 |
Wichita Wings | 0 | 4 | 5 | 10 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 14:07 | N |
2 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 11:57 | N |
3 | Mark Kerlin | Wichita | 2 | Unsportsmanlike Conduct | 4:24 | Y |
3 | Scott Bell | Dallas | 2 | Intentional Handball | 10:56 | N |
3 | Terry Rowe | Wichita | 2 | Tripping | 11:27 | N |
4 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 7:15 | N |
4 | Mike Fox | Wichita | 2 | Elbowing | 12:28 | N |
4 | David Stride | Dallas | 2 | Boarding | 14:39 | |
4 | Mark Evans | Wichita | 2 | Unsportsmanlike Conduct | 14:39 | |
4 | <bench> served by Mike Stankovic | Wichita | 2 | Team Misconduct | 14:39 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Joe Papeleo | Dallas | 57:20 | 29 | 15 | 6 | L (4-4) |
Kevin Smith | Wichita | 2:40 | 1 | 0 | 1 | 6th Attacker |
Nenad Zigante | Wichita | 60:00 | 30 | 17 | 5 | W (3-1) |