1987 Exhibition Season Exhibition Game 7 |
Game #: | EX7 | Site: | HemisFair Arena |
---|---|---|---|
Start Time: | unknown | City: | San Antonio, Texas |
Date: | October 31, 1987 | Attendance: | 2,146 |
|
|
Scoring Summary
DAL | WIC | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:52 | Tatu | Pedro Debrito | ||
2 | 2 | 1:31 | Mike Powers | Shootout Goal | ||
Shorthanded Goal | ||||||
3 | 2 | 3:37 | Pedro Debrito | Tatu | ||
1 | 3 | 3:51 | Mark Kerlin | Dale Ervine | ||
2 | 3 | 6:33 | Laurie Abrahams | Powerplay Goal | Mark Kerlin | |
4 | 3 | 9:07 | Doc Lawson | Joe Papeleo | ||
5 | 4 | 10:01 | Kevin Smith | unassisted |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Wichita Wings | 1 | 4 | 2 | 4 |
Dallas Sidekicks | 0 | 1 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by McWilliams | Wichita | 2 | 6th Team Foul | 14:03 | N |
1 | <bench> served by Stuart Lee | Dallas | 2 | 6th Team Foul | 14:50 | N |
2 | Frank Rasmussen | Wichita | 2 | Holding2 | 1:31 | Y |
2 | David Stride | Dallas | 2 | Striking | 7:59 | N |
3 | David Stride | Dallas | 2 | Unsportsmanlike Conduct | 6:29 | Y |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 10:43 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
David Vanole | Wichita | 30:00 | 7 | 3 | 3 | L (0-1) |
Nenad Zigante | Wichita | 30:00 | 13 | 7 | 2 | |
Joe Papeleo | Dallas | 60:00 | 24 | 10 | 2 | W (1-3) |
1- did not make the Sidekicks 1987-88 roster.