1987 Exhibition Season Exhibition Game 2 |
Game #: | EX2 | Site: | Kansas Coliseum |
---|---|---|---|
Start Time: | 7:35 PM CDT | City: | Wichita, Kansas |
Date: | October 16, 1987 | Attendance: | 5,603 |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
WIC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:55 | Kevin Smith | Stuart Lee | ||
2 | 1 | 8:08 | Eddie Radwanski | Willie Molano | ||
3 | 1 | 14:04 | Pedro Debrito | John Hedlund1 | ||
4 | 4 | 3:08 | Eddie Radwanski | Cha Cha Namdar1 | ||
1 | 4 | 9:22 | Dale Ervine | Erik Rassmussen |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 1 | 3 | 6 |
Wichita Wings | 0 | 1 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
3 | Victor Moreland | Dallas | 2 | Tripping | 2:29 | N |
3 | Victor Moreland | Dallas | 2 | Unsportsmanlike Conduct | 9:28 | |
3 | Dave Hoggin | Wichita | 2 | Unsportsmanlike Conduct | 9:28 | |
4 | Victor Moreland | Dallas | 2 | Unsportsmanlike Conduct | 14:54 | |
4 | Terry Rowe | Wichita | 2 | Unsportsmanlike Conduct | 14:54 | |
4 | <bench> | Wichita | 2 | Delay of Game | 14:54 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 32 | 19 | 1 | W (1-0) |
Matt Kennedy | Wichita | 45:00 | 12 | 5 | 3 | L |
Karl Austin | Wichita | 15:00 | 6 | 2 | 1 |
1- did not make the Sidekicks 1987-88 roster.