1987 Exhibition Season Exhibition Game 1 |
Game #: | EX1 | Site: | Civic Center |
---|---|---|---|
Start Time: | 7:35 PM CDT | City: | Omaha, Nebraska |
Date: | October 10, 1987 | Attendance: | 4,011 |
Score | 1 | 2 | 3 | 4 | OT | F |
---|---|---|---|---|---|---|
Dallas Sidekicks | 0 | 2 | 1 | 0 | 0 | 3 |
Kansas City Comets | 1 | 0 | 1 | 1 | 1 | 4 |
Note: Shots on Goal were not reported in either the Dallas Morning News or Dallas Times Herald.
Scoring Summary
KC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 12:56 | Dale Mitchell | Powerplay Goal | Kim Roentved | |
1 | 2 | 1:38 | Janusz Michakik1 | Scott Bell | ||
2 | 2 | 7:08 | Mark Lugris | Tatu | ||
3 | 3 | 3:21 | Agyeman Prempeh1 | Raymond Perlee1 | ||
2 | 3 | 5:08 | Kia | Armando Betancourt | ||
3 | 4 | 14:35 | Gino Schiraldi | Dale Mitchell | ||
4 | OT | :42 | Tonnie Wareman | Gino Schiraldi |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 3 | 3 | 6 |
Kansas City Comets | 1 | 4 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> | Dallas | 2 | 6th Team Foul | 11:23 | Y |
1 | <bench> served by Tom Kain | Kansas City | 2 | 6th Team Foul | 14:22 | N |
2 | <bench> served by Tom Kain | Kansas City | 2 | 6th Team Foul | 9:47 | N |
3 | <bench> served by Tom Kain | Kansas City | 2 | 6th Team Foul | 8:45 | N |
3 | <bench> | Dallas | 2 | 6th Team Foul | 11:23 | N |
4 | Alejander Chariff1 | Dallas | 2 | Boarding | 3:58 | N |
4 | <bench> served by Tom Kain | Kansas City | 2 | 6th Team Foul | 11:18 | N |
Goalkeeper
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Joe Papeleo | Dallas | 60:42 | 19 | 9 | 4 | L (0-1) |
Larry Tukis | Kansas City | 30:00 | 17 | 10 | 2 | |
Ed Gettemeier | Kansas City | 30:42 | 15 | 8 | 1 | W (1-0) |
1- did not make the Sidekicks Regular Season roster.