1986-87 Season Game 41 |
MISL Game #: | 234 | Site: | Met Center |
Senior Referee: | Esse Baharmast |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Bloomington, Minnesota | Referee: | Joe Rudi |
Date: | March 24, 1987 | Attendance: | 9,489 | Asst. Referee: | Ricardo Gonzalo |
|
|
Scoring Summary
MIN | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 2 | 2:07 | Steve Kinsey | Alan Willey | ||
2 | 2 | 4:29 | Stan Cummins | unassisted | ||
3 | 2 | 10:00 | Steve Kinsey | Alan Willey | ||
4 | 2 | 12:03 | Ray Hudson | Alan Willey | ||
5 | 3 | 3:43 | David Byrne | Powerplay Goal | Hector Marinaro | |
6 | 3 | 4:58 | Hector Marinaro | David Byrne | ||
7 | 3 | 6:51 | Dwight Lodeweges | Gary Etherington | ||
8 | 4 | 8:52 | Chris Dangerfield | unassisted |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 2 | 2 | 4 |
Minnesota Strikers | 1 | 2 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
2 | Hector Marinaro | Minnesota | 2 | Ungentlemanly Conduct | 14:48 | N |
3 | Wes McLeod | Dallas | 2 | Tripping | 2:01 | Y |
3 | Alex Tarnoczi | Dallas | 2 | Ungentlemanly Conduct | 7:06 | N |
3 | <bench> served by Steve Kinsey | Minnesota | 2 | 6th Team Foul | 12:52 | N |
.
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Tino Letteri | Minnesota | 60:00 | 26 | 9 | 0 | W (13-15) |
Mark White | Dallas | 60:00 | 29 | 14 | 8 | L (3-3) |