1986-87 Season Game 23 |
MISL Game #: | 127 | Site: | Rosemont Horizon | Senior Referee: | Brian Hall |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Rosemont, IL | Referee: | Kelly Mock |
Date: | January 24, 1987 | Attendance: | 8,006 | Assistant Referee: | Karl Boeck |
|
|
Scoring Summary
CHI | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 9:21 | Pat McGauley | Powerplay Goal | Teddy Kraft | |
2 | 1 | 14:26 | Karl-Heinz Granitza | Heinz Wirtz | ||
3 | 1 | 14:56 | Teddy Kraft | Powerplay Goal | Batata | |
1 | 2 | 7:21 | Tatu | Mike Uremovich | ||
2 | 2 | 9:54 | Tatu | Kevin Smith | ||
4 | 2 | 10:18 | Karl-Heinz Granitza | Powerplay Goal | Manny Rojas | |
5 | 4 | 4:37 | Karl-Heinz Granitza | Hat Trick | Ben Collins | |
6 | 4 | 10:02 | Manny Rojas | Ben Collins |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 2 | 5 | 10 |
Chicago Sting | 3 | 5 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | David Stride | Dallas | 2 | Pushing | 8:13 | Y |
1 | Chico Moreira | Chicago | 2 | Boarding | 10:22 | N |
1 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 14:41 | Y |
2 | <bench> served by Karl-Heinz Granitza | Chicago | 2 | 6th Team Foul | 7:50 | N |
2 | Krys Sobieski (served by Tatu) | Dallas | 2 | Intentional Handball | 10:15 | Y |
4 | David Stride | Dallas | 2 | Tripping | 5:29 | N |
4 | David Stride | Dallas | 2 | Boarding | 11:47 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 22 | 11 | 6 | L (13-7) |
"Scoop" Stanisic | Chicago | 60:00 | 33 | 11 | 2 | W (5-6) |