1986-87 Season Game 21 |
MISL Game #: | 111 | Site: | Reunion Arena | Senior Referee: | Brian Hall |
---|---|---|---|---|---|
Start Time: | 7:05 PM CST | City: | Dallas, TX | Referee: | Bob Hintze |
Date: | January 17, 1987 | Attendance: | 10,353 | Assistant Referee: | Colby Jones |
|
|
Scoring Summary
DAL | WIC | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:04 | Doc Lawson | unassisted | ||
1 | 1 | 5:15 | Chico Borja | unassisted | ||
2 | 1 | 11:05 | Pedro Debrito | 5 on 3 Powerplay Goal | Tatu | |
3 | 1 | 12:29 | Marcio Leite | Powerplay Goal | Tatu | |
2 | 2 | 8:16 | Laurie Abrahms | Powerplay Goal | Kim Roentved | |
4 | 2 | 12:31 | Kevin Smith | Powerplay Goal | Tatu | |
3 | 2 | 14:03 | Laurie Abrahms | Mike Fox | ||
4 | 3 | 1:54 | Chico Borja | Powerplay Goal | Kim Roentved | |
5 | 3 | 9:44 | Mark Kerlin | Assist Disputed1 | ||
5 | 3 | 14:34 | Tatu | Mark Karpun | ||
6 | 4 | :35 | Tatu | Mike Uremovich | ||
6 | 4 | 2:05 | Laurie Abrahms | Hat Trick | Mark Kerlin | |
7 | 4 | 8:40 | Laurie Abrahms | Al Smith | ||
7 | 4 | 14:01 | Mark Karpun | Powerplay Goal | Marcio Leite | |
8 | OT | 4:38 | Pedro Debrito | Powerplay Goal | Mark Karpun |
1-The Dallas Morning News credits the assist to Seamus McDonagh, while the Dallas Times Herald lists Mark Kerlin with the assist. |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Wichita Wings | 2 | 6 | 9 | 18 |
Dallas Sidekicks | 5 | 9 | 6 | 12 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Mark White (served by Tatu) | Dallas | 2 | Intentional Handball | 8:19 | N |
1 | Seamus McDonagh (served by Laurie Abrahms) | Wichita | 2 | Intentional Handball | 11:04 | Y |
1 | Chico Borja | Wichita | 2 | Dissent | 11:04 | Y |
1 | <bench> served by Laurie Abrahms | Wichita | 2 | 6th Team Foul | 13:03 | N |
1 | <bench> served by Pedro Debrito | Dallas | 2 | 6th Team Foul | 13:44 | N |
2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 7:40 | Y |
2 | <bench> served by Laurie Abrahms | Wichita | 2 | 6th Team Foul | 10:30 | N |
2 | Mike Fox | Wichita | 2 | Dissent | 12:28 | Y |
3 | Tatu | Dallas | 2 | Tripping | :09 | Y |
3 | Neill Roberts | Wichita | 2 | Tripping | 6:46 | N |
4 | Kevin Kewley | Wichita | 2 | Obstruction | 10:49 | N |
4 | Tatu | Dallas | 2 | Dissent | 11:14 | N |
4 | <bench> served by Laurie Abrahms | Wichita | 2 | 6th Team Foul | 13:33 | Y |
4 | <bench> served by Pedro Debrito | Dallas | 2 | 6th Team Foul | 14:27 | N |
OT | Garry Stanley | Wichita | 2 | Dissent | 2:50 | Y |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Seamus McDonagh | Wichita | 64:38 | 35 | 10 | 8 | L (7-5) |
Mark White | Dallas | 51:22 | 30 | 11 | 6 | |
Krys Sobieski | Dallas | 13:16 | 5 | 2 | 1 | W (12-6) |