1986-87 Season Game 17 |
MISL Game #: | 92 | Site: | Kemper Arena | Senior Referee: | Esse Baharmast |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Kansas City, MO | Referee: | Ken Pratt |
Date: | January 7, 1987 | Attendance: | 10,741 | Assistant Referee: | Richard Curd |
|
|
Scoring Summary
KC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:34 | Tatu | Mike Uremovich | ||
2 | 1 | 5:37 | Hayden Knight | Tatu | ||
3 | 1 | 7:13 | Eddie Radwanski | Mike Uremovich | ||
1 | 3 | 9:49 | Charlie Greene | John Bain | ||
2 | 3 | 12:04 | Gino Schiraldi | Jan Goosens | ||
4 | 4 | 12:59 | Hayden Knight | Shorthanded Goal | Mickey Kydes | |
3 | 4 | 13:14 | Dale Mitchell | Jan Goosens |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 1 | 4 | 8 |
Kansas City Comets | 0 | 4 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
2 | Gino Schiraldi | Kansas City | 2 | Holding | 10:24 | N |
3 | Pedro Debrito | Dallas | 2 | Boarding | 7:47 | N |
4 | Howard Gayle | Dallas | 2 | Ungentlemanly Conduct | 9:51 | N |
4 | Eddie Radwanski | Dallas | 2 | Tripping | 11:55 | N |
4 | Tatu | Dallas | 2 | Holding | 13:52 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 27 | 16 | 3 | W (9-5) |
Alan Mayer | Kansas City | 57:59 | 21 | 11 | 4 | L (9-7) |
John Bain | Kansas City | 2:01 | 0 | 0 | 0 | 6th Attacker |