1986-87 Season Game 16 |
MISL Game #: | 86 | Site: | Reunion Arena | Senior Referee: | Brian Hall |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Dallas, TX | Referee: | Joe Manfre |
Date: | January 3, 1987 | Attendance: | 6,316 | Assistant Referee: | John Pozadzides |
|
|
Scoring Summary
DAL | CHI | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 2 | :47 | Tatu | Hayden Knight | ||
2 | 2 | 12:35 | Pedro Debrito | Tatu | ||
3 | 2 | 12:53 | Marcio Leite | Tatu | ||
1 | 3 | 4:53 | Batata | Karl-Heinz Granitza | ||
2 | 4 | 2:58 | Heinz Wirtz | Karl-Heinz Granitza | ||
3 | 4 | 4:50 | Mark Simanton | Batata | ||
4 | 4 | 11:52 | Batata | Karl-Heinz Granitza | ||
4 | 4 | 13:06 | Tatu | Marcio Leite | ||
5 | 4 | 14:20 | Marcio Leite | Powerplay Goal | Victor Moreland |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Chicago Sting | 0 | 1 | 4 | 8 |
Dallas Sidekicks | 0 | 4 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
3 | Heinz Wirtz | Chicago | 2 | Holding | :54 | N |
3 | Bob Vosmaer | Chicago | 2 | Dissent | 10:06 | N |
3 | Mark White (served by Tatu) | Dallas | 2 | Tripping1 | 11:57 | N |
4 | Mark Simanton | Chicago | 2 | Obstruction | 7:02 | N |
4 | <bench> served by Karl-Heinz Granitza | Chicago | 2 | 6th Team Foul | 13:59 | Y |
1-White blocked the Shootout awarded for this penalty, but left the game afterwards with a mild concussion. |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Victor Noguira | Chicago | 59:20 | 34 | 16 | 5 | L (2-5) |
Batata | Chicago | :40 | 0 | 0 | 0 | 6th Attacker |
Mark White | Dallas | 41:57 | 17 | 8 | 1 | |
Krys Sobieski | Dallas | 18:03 | 12 | 5 | 3 | W (8-5) |