1986-87 Season Game 11 |
MISL Game #: | 62 | Site: | The Forum | Senior Referee: | Gino Dippolitto |
---|---|---|---|---|---|
Start Time: | 8:05 PM CST | City: | Inglewood, CA | Referee: | Gerry Laush |
Date: | December 21, 1986 | Attendance: | 5,048 | Assistant Referee: | Pete Pappas |
|
|
Scoring Summary
LA | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 6:48 | Tatu | Wes McLeod | ||
1 | 2 | 4:14 | Poli Garcia | Greg Ion | ||
2 | 3 | 3:24 | Marcio Leite | unassisted | ||
3 | 3 | 7:03 | Wes McLeod | Eddie Radwanski | ||
2 | 3 | 8:08 | Erhardt Kapp | Gus Mokalis | ||
4 | 3 | 11:34 | Pedro Debrito | Mark Karpun | ||
3 | 4 | 11:46 | Kai Steffen | Darko Birjukov | ||
4 | 4 | 11:57 | George Fernandez | Erhardt Kapp | ||
5 | 4 | 14:43 | George Fernandez | Darko Birjukov | ||
6 | 4 | 14:54 | Greg Ion | Empty Net Goal | Cle Kooiman |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 2 | 1 | 2 |
Los Angeles Lazers | 0 | 1 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> served by George Fernandez | Los Angeles | 2 | 6th Team Foul | 12:21 | N |
2 | Erhardt Kapp | Los Angeles | 2 | Tripping | 5:13 | N |
1 | Marcio Leite | Dallas | 2 | Holding | 11:34 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Mark White | Dallas | 59:43 | 28 | 11 | 5 | L (1-1) |
David Stride | Dallas | :17 | 1 | 0 | 1 | 6th Attacker |
David Brcic | Los Angeles | 60:00 | 24 | 13 | 4 | W (4-6) |