1985-86 SeasonGame 4 |
MISL Game# | 20 | Site: | Reunion Arena |
---|---|---|---|
Start Time: | 7:35 PM CST | City: | Wichita, Texas |
Date: | November 13, 1985 | Attendance: | 4,196 |
Score
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
Baltimore Blast | 1 | 1 | 1 | 4 | 7 |
Dallas Sidekicks | 1 | 1 | 1 | 0 | 3 |
Shots-On-Goal
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
Baltimore Blast | 6 | 5 | 5 | 9 | 25 |
Dallas Sidekicks | 5 | 5 | 2 | 7 | 19 |
Scoring Summary
DAL | BAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 1:25 | Richard Chinapoo | Bruce Savage | ||
1 | 1 | 10:23 | Pedro Debrito (3) | Louie Nanchoff (3) | ||
2 | 2 | 11:58 | Perry Van Der Beck (1) | unassisted | ||
2 | 2 | 14:22 | Mark Kerlin | Paul Kitson | ||
3 | 3 | 1:18 | Tatu (4) | Victor Moreland (3) | ||
3 | 3 | 10:19 | Toni Carbognani | Richard Chinapoo | ||
4 | 4 | 2:04 | Yilmaz Orhan | Toni Carbognani | ||
5 | 4 | 6:27 | Paul Kitson | Powerplay Goal | Stan Stamenkovic | |
6 | 4 | 14:27 | Tim Witman | Empty Net Goal | Bruce Savage | |
7 | 4 | 14:58 | Richard Chinapoo | Empty Net Goal | Toni Carbognani |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Baltimore Blast | 1 | 3 | 3 | 6 |
Dallas Sidekicks | 0 | 3 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> | Baltimore | 2 | 6th Team Foul | 14:31 | N |
1 | <bench> | Dallas | 2 | 6th Team Foul | 14:43 | Y |
3 | Mike Stanokic | Baltimore | 2 | Tripping | 5:41 | N |
4 | Tatu | Dallas | 2 | Pushing | 5:29 | Y |
4 | Tatu | Dallas | 2 | Unsportsmanlike Conduct | 7:26 | |
4 | Tim Witman | Baltimore | 2 | Unsportsmanlike Conduct | 7:26 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Scott Manning | Baltimore | 60:00 | 27 | 14 | 6 | W (1-1) |
Krys Sobieski | Dallas | u/a | u/a | u/a | 5 | L (1-1) |
Pedro Debrito | Dallas | u/a | u/a | u/a | 2 | 6th Attacker |