1985-86 Season Game 3 |
MISL Game# | 13 | Site: | Reunion Arena |
---|---|---|---|
Start Time: | 7:35 PM CST | City: | Wichita, Texas |
Date: | November 7, 1985 | Attendance: | 4,126 |
Score
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
Wichita Wings | 1 | 1 | 3 | 2 | 7 |
Dallas Sidekicks | 1 | 1 | 2 | 2 | 6 |
Shots-On-Goal
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
Wichita Wings | 6 | 8 | 7 | 7 | 28 |
Dallas Sidekicks | 7 | 8 | 6 | 6 | 27 |
Scoring Summary
DAL
|
WIC
|
QTR
|
Time
|
Goal
|
Special
|
Assist
|
---|---|---|---|---|---|---|
1 | 1 | 5:14 | Chico Borja | Jorge Espinoza | ||
1 | 1 | 13:24 | Victor Moreland (3) | Powerplay Goal | ||
unassisted | ||||||
2 | 2 | 2:35 | Louie Nanchoff (3) | Powerplay Goal | Perry Van Der Beck (2) | |
2 | 2 | 9:38 | Erik Rassmussen | Chico Borja | ||
3 | 3 | 2:10 | Tatu (2) | unassisted | ||
4 | 3 | 3:07 | Louie Nanchoff (4) | Powerplay Goal | Victor Moreland (2) | |
3 | 3 | 4:03 | Chico Borja | Jan Oleson | ||
4 | 3 | 12:43 | Steve Wegerle | Chico Borja | ||
5 | 3 | 14:48 | Mike Fox | Chico Borja | ||
5 | 4 | 8:41 | Pedro Debrito (2) | Louie Nanchoff (2) | ||
6 | 4 | 9:32 | Tatu (3) | Shootout Goal | ||
6 | 4 | 10:23 | Erik Rassmussen | unassisted | ||
7 | 4 | 14:41 | Chico Borja | unassisted |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Wichita Wings | 0 | 1 | 6 | 12 |
Dallas Sidekicks | 4 | 6 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> | Wichita | 2 | 6th Team Foul | 12:24 | Y |
2 | Jan Olsen (served by unknown) | Wichita | 2 | Intentional Handball | 1:44 | Y |
2 | Billy Caskey | Dallas | 2 | Tripping | 7:03 | N |
2 | Terry Nichol | Wichita | 2 | Boarding | 13:07 | N |
3 | Terry Rowe | Wichita | 2 | Tripping | 2:45 | Y |
4 | Kim Roentved | Wichita | 2 | Tripping | 8:28 | N |
4 | Mike Fox | Wichita | 2 | Tripping1 | 9:32 | Y |
1-Tatu converted the Shootout awarded for this penalty. |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Jan Oleson | Wichita | 60:00 | 27 | 14 | 6 | W (1-1) |
Billy Phillips | Dallas | 59:41 | 28 | 7 | 7 | L (0-2) |
Pedro Debrito | Dallas | :19 | 0 | 0 | 0 | 6th Attacker |