1985-86 Season Game 13 |
MISL Game# | 67 | Site: | Reunion Arena | Senior Referee: | Joe Rudy |
---|---|---|---|---|---|
Start Time: | 1:05 PM CST | City: | Dallas, TX | Referee: | Terry Campbell |
Date: | December 13, 1985 | Attendance: | 7,364 | Asst. Referee: | Ed Horn |
|
|
Scoring Summary
DAL | BAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 1:17 | Bruce Savage | Stan Stamenkovic | ||
2 | 1 | 4:22 | Stan Stamenkovic | Bruce Savage | ||
3 | 1 | 4:59 | Dave MacWilliams | Richard Chinapoo | ||
1 | 1 | 10:43 | Pedro Debrito (6) | Powerplay Goal | Perry Van Der Beck (7) | |
2 | 2 | 4:23 | Tatu (19) | Pedro Debrito (5) | ||
3 | 2 | 10:16 | Pedro Debrito (7) | Tatu (6) | ||
4 | 2 | 12:41 | Dan Kelly | Toni Cabognani | ||
5 | 4 | 2:20 | Richard Chinapoo | Franz Matthieu | ||
4 | 4 | 2:57 | Tatu (20) | Billy Caskey (3) | ||
6 | 4 | 7:55 | Dave MacWilliams | Richard Chinapoo | ||
7 | 4 | 11:38 | Ernie Buriano | Empty Net | Richard Chinapoo | |
8 | 4 | 12:20 | Tim Wittman | Shorthanded Goal | Juan Carlos Michia | |
Empty Net | ||||||
5 | 4 | 12:42 | Victor Moreland (6) | Powerplay Goal | Louie Nanchoff (7) | |
9 | 4 | 13:18 | Richard Chinapoo | Empty Net | Ernie Buriano |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Baltimore Blast | 2 | 4 | 4 | 11 |
Dallas Sidekicks | 2 | 2 | 4 | 11 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> served by Mike Stankovic | Baltimore | 2 | 6th Team Foul | 10:24 | Y |
2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 7:40 | N |
2 | Victor Moreland | Dallas | 2 | Ungentlemanly Conduct | 11:18 | Y |
3 | <bench> served by Yilmaz Orhan | Baltimore | 2 | Ungentlemanly Conduct | 3:10 | N |
3 | <bench> served by Billy Caskey | Dallas | 2 | Ungentlemanly Conduct | 3:10 | N |
3 | Paul Kitson (served by Mark Kerlin) | Baltimore | 5 | Violent Conduct-Ejected | 3:10 | N |
3 | Perry Van Der Beck (served by Eddie Radwanski) | Dallas | 5 | Violent Conduct-Ejected | 3:10 | N |
4 | <bench> served by Mike Stankovic | Baltimore | 2 | 6th Team Foul | 11:59 | Y |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Scott Manning | Baltimore | 60:00 | 41 | 18 | 5 | W (2-4) |
Krys Sobieski | Dallas | 55:48 | 20 | 9 | 5 | L (6-4) |
Victor Moreland | Dallas | 4:52 | 0 | 0 | 3 | 6th Attacker |