Field Player Statistics
# | Name | POS | GP | G | A | PTS | SH | B | F | PPG | SHG | PIM | PKG | GWG | OTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dejan Milsovic | GK | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Sagu | GK | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2 | Beau Bellomy | D | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kiley Couch | D | 9 | 1 | 2 | 3 | 10 | 19 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
7 | Bronil Koochoie | F | 6 | 4 | 1 | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paulo Da Silva | F | 4 | 2 | 2 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | Bruno Dujmovic | M | 7 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sean Bellomy | M | 16 | 3 | 11 | 14 | 19 | 10 | 19 | 0 | 0 | 4 | 0 | 1 | 0 |
17 | Kristian Quintana | F | 10 | 1 | 2 | 3 | 10 | 3 | 9 | 0 | 0 | 7 | 0 | 0 | 0 |
18 | Patrick Shamu | M | 11 | 12 | 5 | 17 | 25 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Dominc Schell | F | 7 | 3 | 4 | 7 | 9 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
23 | Nick Stavrou | D | 15 | 2 | 13 | 15 | 19 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Shaun David | F | 9 | 4 | 5 | 9 | 20 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 |
25 | Nestor Hernandez | F | 15 | 33 | 16 | 49 | 103 | 2 | 3 | 7 | 4 | 0 | 0 | 2 | 1 |
30 | Renato Pereira | F | 5 | 4 | 1 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jamie Lovegrove | M | 16 | 26 | 22 | 48 | 78 | 2 | 19 | 4 | 1 | 10 | 0 | 2 | 0 |
33 | Cody Ellis | D | 14 | 2 | 5 | 7 | 8 | 2 | 11 | 0 | 1 | 4 | 0 | 0 | 0 |
34 | Franck Mbemba | M | 16 | 17 | 10 | 27 | 52 | 7 | 15 | 7 | 0 | 11 | 2 | 2 | 0 |
70 | Mark Withers | M | 6 | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Ricardinho | M | 7 | 4 | 5 | 9 | 8 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 |
88 | Bruno Guarda | D | 4 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Arthur Ivo | F | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
91 | Carlos Videla | F | 10 | 8 | 4 | 12 | 27 | 2 | 14 | 2 | 0 | 4 | 0 | 0 | 0 |
99 | Gabe Arredondo | F | 15 | 12 | 7 | 19 | 37 | 0 | 18 | 1 | 0 | 14 | 0 | 4 | 0 |
Team Bench | 65 | ||||||||||||||
# | Name | POS | GP | G | A | PTS | SH | B | F | PPG | SHG | PIM | PKG | GWG | OTG |
Goalkeeper Statistics
# | Name | GP | MIN | SHF | SV | SV PCT | GA | GAA | W | L | W PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dejan Milsovic | 9 | 538.82 | 131 | 94 | .718 | 37 | 4.12 | 8 | 1 | .889 |
1 | Sagu | 7 | 427.32 | 116 | 86 | .741 | 30 | 4.21 | 6 | 1 | .857 |
23 | Nick Stavrou | 3 | 4.28 | 1 | 0 | .000 | 1 | 14.02 | 0 | 0 | .000 |
34 | Franck Mbemba | 1 | 0.03 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | .000 |