2nd CISL All-Star Game |
CISL Game #: | ASG | Date: | August 15, 1996 | Senior Referee: | Brian Hall |
---|---|---|---|---|---|
Start Time: | 9:44 PM CDT | Site: | America West Arena | ||
End Time: | 11:55 CDT | City: | Phoenix, Arizona | Referee: | Herb Silva |
Elapsed Time: | 2 Hours, 11 Minutes | Attendance: | 6,951 | Assistant Referee: | Greg Lucas |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
West | East | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 4:52 | Daniel Barber | Ralph Black | ||
2 | 1 | 6:21 | Dale Ervine | Jon Parry | ||
3 | 1 | 10:19 | Jon Parry | unassisted | ||
1 | 1 | 10:33 | David Doyle | Denison Cabral | ||
2 | 1 | 13:09 | Tatu | Ziad Allen | ||
4 | 2 | 7:09 | Jon Parry | Dale Ervine | ||
5 | 2 | 7:49 | Jon Olu-Molomo | David Banks | ||
3 | 2 | 12:17 | David Doyle | Mariano Bollella | ||
4 | 2 | 13:47 | Terry Woodberry | David Doyle | ||
5 | 2 | 14:36 | David Doyle | Hat Trick | Terry Woodberry | |
6 | 3 | :52 | Mariano Bollella | unassisted | ||
7 | 3 | 3:20 | Zizinho | unassisted | ||
6 | 3 | 11:51 | Jeff Betts | Danny Pena | ||
8 | 3 | 13:15 | David Doyle | unassisted | ||
9 | 4 | 6:46 | Ziad Allen | Zizinho | ||
7 | 4 | 7:16 | John Olu-Molomo | Zizinho | ||
8 | 4 | 13:22 | Jon Parry | 6th Attacker Goal | Daniel Barber | |
Hat Trick |
Eastern Division All-Star Individual Statistics
# | Player Name | Team | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|---|
1 | Brett Phillips | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Terry Rowe | Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Troy Snyder | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Paul Dougherty | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Genoni Martinez | La Raza | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Zizinho | La Raza | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
7 | Ziad Allen | Houston | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
8 | Mariano Bollella | Indianapolis | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
9 | Tatu | Dallas | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
10 | Drago | Detroit | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | David Doyle | Dallas | 4 | 1 | 5 | 6 | 0 | 1 | 0 |
12 | Terry Woodberry | Dallas | 1 | 1 | 2 | 4 | 0 | 1 | 1 |
15 | Denison Cabral | Washington | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
24 | P.J. Johns | Detroit | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coach | Erich Geyer | La Raza | |||||||
# | Player Name | Team | G | A | PTS | SH | PIM | F | BL |
Western Division All-Star Individual Statistics
# | Player Name | Team | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|---|
2 | Danny Pena | Sacramento | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
3 | David Banks | San Diego | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
4 | Leo Pernia | Seattle | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
5 | Daniel Barber | Anaheim | 1 | 1 | 2 | 3 | 0 | 1 | 2 |
6 | Ralph Black | Portland | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
7 | Jon Parry | Sacramento | 3 | 1 | 4 | 7 | 0 | 1 | 0 |
9 | Chris Scotti | Portland | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Don Gaillard | Arizona | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | Dale Ervine | Anaheim | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
12 | Ruben Fernandez | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thor Lee | San Diego | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Jeff Betts | Portland | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
21 | John Olu-Molomo | Seattle | 2 | 0 | 2 | 6 | 0 | 1 | 0 |
24 | de la O, Juan | Seattle | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Dowler | Sacramento | Did Not Play (injured) | |||||||
John Purttemann | Seattle | Did Not Play (injured) | |||||||
Coach | Ian Fulton | Anaheim | |||||||
Asst. Coach | Luis Dabo | Arizona | |||||||
# | Player Name | Team | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
No penalties were called in this All-Star Game.
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Brett Phillips | Eastern | 15:50 | 8 | 3 | 3 | |
P.J. Johns | Eastern | 44:10 | 22 | 9 | 5 | W (1-0) |
Ruben Fernandez | Western | 30:00 | 12 | 6 | 5 | |
Juan de la O | Western | 26:47 | 10 | 4 | 4 | L (0-1) |
Ralph Black | Western | 3:13 | 1 | 0 | 0 | 6th Attacker |
Awards
Catagory | Name | Team |
---|---|---|
Most Valuable Player | David Doyle | Eastern Division |
Offensive Player of the Game | Jon Parry | Western Division |
Defensive Player of the Game | Juan de la O | Western Division |