1987-88 Season Game 50 |
MISL Game #: | 275 | Site: | Rosemont Horizon | Senior Referee: | Kelly Mock |
---|---|---|---|---|---|
Start Time: | 1:35 PM CST | City: | Rosemont, Illinois | Refeee: | Steve Siomos |
Date: | April 2, 1988 | Attendance: | 3,287 | Assistant Referee: | Jan Faulstich |
|
|
Scoring Summary
CHI | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | :27 | Kevin Smith | unassisted | ||
1 | 1 | 9:01 | Heinz Wirtz | Ben Collins | ||
2 | 1 | 11:30 | Pato Margetic | Oscar Albuquerque | ||
3 | 1 | 12:20 | Pato Margetic | Oscar Albuquerque | ||
4 | 2 | 1:54 | Manny Rojas | Charlie Fujkus | ||
5 | 2 | 5:32 | Heinz Wirtz | unassisted | ||
2 | 2 | 6:45 | Godfrey Ingram | Wes McLeod | ||
6 | 2 | 13:31 | Ben Collins | Chris Vaccaro | ||
7 | 4 | 7:56 | Ben Collins | Powerplay Goal | Oscar Albuquerque | |
8 | 4 | 9:03 | Ben Collins | Empty Net Goal | Dave MacWilliams | |
Hat Trick | ||||||
3 | 4 | 13:02 | Godfrey Ingram | 6th Attacker Goal | Beto |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 1 | 3 | 6 |
Chicago Sting | 1 | 2 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
2 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 14:49 | N |
3 | Wes McLeod | Dallas | 2 | Unsportsmanlike Conduct | 14:58 | |
3 | Earnie Buriano | Chicago | 2 | Unsportsmanlike Conduct | 14:58 | |
4 | Godfrey Ingram | Dallas | 2 | Unsportsmanlike Conduct | 6:03 | Y |
4 | Batata | Chicago | 2 | Unsportsmanlike Conduct | 13:25 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Joe Papeleo | Dallas | 53:33 | 20 | 9 | 7 | L (11-13) |
Kevin Smith | Dallas | 6:27 | 1 | 0 | 1 | 6th Attacker |
Chris Vaccaro | Chicago | 60:00 | 25 | 10 | 3 | W (21-19) |