1987-88 Season Game 46 |
MISL Game #: | 251 | Site: | Reunion Arena | Senior Referee: | Herb Silva |
---|---|---|---|---|---|
Start Time: | 4:05 PM CST | City: | Dallas, Texas | Refeee: | Gino Dippolito |
Date: | March 20, 1988 | Attendance: | 10,131 | Assistant Referee: | Manuel Ortiz, Sr. |
|
|
Scoring Summary
DAL | TAC | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 4:43 | Mark Karpun | Eddie Radwanksi | ||
2 | 1 | 5:52 | Kevin Smith | Mark Karpun | ||
3 | 2 | 1:24 | David Stride | Powerplay Goal | Kevin Smith | |
1 | 2 | 4:07 | Rick Davis | Bill Crook | ||
2 | 2 | 10:56 | Rick Davis | Neil Megson | ||
4 | 2 | 13:01 | Beto | Kevin Smith | ||
3 | 2 | 13:08 | Garry Heale | Rick Davis |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Tacoma Stars | 0 | 2 | 4 | 8 |
Dallas Sidekicks | 1 | 4 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 9:27 | N |
1 | <bench> served by Gary Heale | Tacoma | 2 | 6th Team Foul | 14:44 | Y |
2 | Rick Davis | Tacoma | 2 | Unsportsmanlike Conduct | 10:56 | N |
2 | David Stride | Dallas | 2 | Tripping | 14:55 | N |
3 | Steve Zungul | Tacoma | 2 | Dissent | 4:30 | N |
4 | Ralph Black | Tacoma | 2 | Charging | 1:57 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Paul Dolan | Tacoma | 55:26 | 38 | 17 | 4 | L (0-4) |
Rick Davis | Tacoma | 4:34 | 1 | 1 | 0 | 6th Attacker |
Joe Papeleo | Dallas | 60:00 | 39 | 16 | 3 | W (11-11) |