1987-88 Season Game 31 |
MISL Game #: | 163 | Site: | Reunion Arena | Senior Referee: | Kelly Mock |
---|---|---|---|---|---|
Start Time: | 4:05 PM CST | City: | Dallas, Texas | Refeee: | Casey Frankowicz |
Date: | February 7, 1988 | Attendance: | 10,105 | Assistant Referee: | Manuel Ortiz, Sr. |
|
|
Scoring Summary
DAL | CHI | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 8:24 | Kevin Smith | Eddie Radwanksi | ||
2 | 1 | 9:03 | Godfrey Ingram | Beto | ||
1 | 2 | 3:10 | Paul Krumpe | Pato Margeteic | ||
3 | 2 | 12:38 | Wes McLeod | Eddie Radwanksi | ||
4 | 3 | 8:13 | Godfrey Ingram | Powerplay Goal | Mark Karpun | |
2 | 4 | 5:30 | Greg Ion | Ben Collins |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Chicago Sting | 0 | 2 | 3 | 6 |
Dallas Sidekicks | 1 | 3 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by Dave MacWilliams | Chicago | 2 | 6th Team Foul | 13:15 | N |
3 | Mike Powers | Dallas | 2 | Tripping | 3:30 | N |
3 | Chico Moreira | Chicago | 2 | Tripping | 6:44 | Y |
3 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 10:54 | N |
3 | <bench> served by Dave MacWilliams | Chicago | 2 | Too Many Men on Field | 14:04 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Chris Vaccaro | Chicago | 54:14 | 27 | 10 | 4 | L (12-12) |
Heinz Wirtz | Chicago | 3:42 | 3 | 2 | 0 | 6th Attacker |
Krys Sobieski | Dallas | 60:00 | 40 | 18 | 2 | W (6-9) |