1987-88 Season Game 28 |
MISL Game #: | 147 | Site: | Tacoma Dome | Senior Referee: | Brian Hall |
---|---|---|---|---|---|
Start Time: | 9:35 PM CST | City: | Tacoma, Washington | Refeee: | Ermanno Ritschi |
Date: | January 29, 1988 | Attendance: | 10,172 | Assistant Referee: | Gary Shugrats |
|
|
Scoring Summary
TAC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 2:46 | Preki | Steve Zungul | ||
2 | 1 | 11:55 | Gary Heale | Powerplay Goal | Steve Zungul | |
1 | 2 | 5:05 | Doc Lawson (11) | unassisted | ||
3 | 2 | 14:09 | Steve Zungul | Peter Ward | ||
2 | 3 | :56 | Godfrey Ingram (3) | Victor Moreland (12) | ||
4 | 3 | 2:22 | Steve Zungul | Preki | ||
3 | 4 | 13:03 | Mark Karpun (17) | 6th Attacker Goal | Godfrey Ingram (4) |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 4 | 1 | 2 |
Tacoma Stars | 1 | 1 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 10:56 | Y |
2 | Peter Ward | Tacoma | 2 | Elbowing | 8:34 | N |
3 | Homer Screws | Tacoma | 2 | Unsportsmanlike Conduct | 6:46 | N |
3 | <bench> served by Preki | Tacoma | 2 | 6th Team Foul | 9:00 | N |
3 | Steve Zungul | Tacoma | 2 | Boarding | 10:09 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Joe Papeleo | Dallas | 56:57 | 17 | 8 | 4 | L (8-7) |
Victor Moreland | Dallas | 3:03 | 0 | 0 | 0 | 6th Attacker |
Mike Dowler | Tacoma | 60:00 | 30 | 12 | 3 | W (14-12) |