1987-88 Season Game 12 |
MISL Game #: | 56 | Site: | Reunion Arena | Senior Referee: | Gino Dippolitto |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Dallas, Texas | Refeee: | Terry Campbell |
Date: | December 6, 1987 | Attendance: | 7,517 | Assistant Referee: | Jeff Kerber |
|
|
Scoring Summary
DAL | KC | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 1:59 | Mike Jeffries (3) | Victor Moreland (7) | ||
2 | 1 | 4:22 | Victor Moreland (3) | Beto (2) | ||
3 | 1 | 13:27 | Beto (4) | Powerplay Goal | Willie Molano (3) | |
4 | 2 | 7:23 | Kevin Smith (4) | Mark Karpun (5) | ||
1 | 2 | 11:28 | Barry Wallace | Dale Mitchell | ||
5 | 3 | :30 | Willie Molano (2) | Powerplay Goal | Kevin Smith (6) | |
2 | 3 | 1:23 | Jim Schwab | Shorthanded Goal | Charley Greene | |
3 | 3 | 5:41 | Tasso Koutsoukos | Powerplay Goal | Dale Mitchell | |
4 | 3 | 9:46 | Kim Roentved | Barry Wallace | ||
5 | 4 | 2:05 | Barry Wallace | Tom Kain | ||
6 | 4 | 5:47 | Duncan MacEwan | Kia | ||
6 | 4 | 14:42 | Mark Karpun (9) | 6th Attacker Goal | Doc Lawson (7) | |
7 | 3OT | 7:27 | Barry Wallace | Hat Trick | Jim Schwab |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Kansas City Comets | 1 | 2 | 5 | 10 |
Dallas Sidekicks | 2 | 5 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | Charley Greene | Kansas City | 2 | Holding | 12:51 | Y |
2 | <bench> served by Dale Mitchell | Kansas City | 2 | 6th Team Foul | 14:46 | Y |
2 | Kim Roentved | Kansas City | 2 | Dissent | 14:46 | N |
3 | Jorge Espinoza | Dallas | 2 | Holding | 4:30 | Y |
3 | Wes McLeod | Dallas | 2 | Tripping | 14:49 | N |
OT | <bench> served by Tom Kain | Kansas City | 2 | 6th Team Foul | 14:06 | N |
3OT | <bench> served by Dale Mitchell | Kansas City | 2 | Illegal Substitution | 2:14 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Ed Gettemeier | Kansas City | 30:00 | 10 | 4 | 4 | |
Alan Mayer | Kansas City | 67:16 | 19 | 8 | 2 | W (3-2) |
Kim Roentved | Kansas City | :11 | 0 | 0 | 0 | 6th Attacker |
Krys Sobieski | Dallas | 94:37 | 34 | 8 | 7 | L (2-4) |
Kevin Smith | Dallas | 2:50 | 0 | 0 | 0 | 6th Attacker |