1986-87 Season Game 42 |
MISL Game #: | 243 | Site: | Rosemont Horizon |
Senior Referee: | Bill Maxwell |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Rosemont, Illinois | Referee: | Klaus Kretschmer |
Date: | March 28, 1987 | Attendance: | 7,291 | Asst. Referee: | Al Klenaltis |
|
|
Scoring Summary
CHI | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 14:48 | Teddy Kraft | Heinz Wirtz | ||
1 | 2 | 6:52 | Tatu | Krys Sobieski | ||
2 | 3 | 3:40 | Mickey Zyayo | Heinz Wirtz | ||
3 | 3 | 6:43 | Teddy Kraft | Ben Collins | ||
4 | 3 | 7:58 | Frank Klopas | Batata | ||
5 | 3 | 11:42 | Ernie Buriano | Batata | ||
2 | 4 | 5:02 | Eddie Radwanski | Doc Lawson | ||
3 | 4 | 8:12 | Willie Molano | Doc Lawson | ||
6 | 4 | 10:54 | Dave MacWilliams | Powerplay Goal | Teddy Kraft |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 2 | 3 | 6 |
Chicago Sting | 1 | 3 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 14:07 | N |
3 | <bench> served by Batata | Chicago | 2 | 6th Team Foul | 14:41 | N |
4 | Victor Moreland | Dallas | 2 | Dangerous Play | 9:24 | Y |
4 | Hayden Knight | Dallas | 2 | Unsportsmanlike Conduct | 11:49 | N |
4 | Batata | Chicago | 2 | Kicking the Opponent | 13:41 | N |
.
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 23 | 5 | 6 | L (21-15) |
Victor Nogueira | Chicago | 60:00 | 29 | 9 | 3 | W (13-10) |