1986-87 Season Game 19 |
MISL Game #: | 102 | Site: | Nassau Colisuem | Senior Referee: | Gino Dippolito |
---|---|---|---|---|---|
Start Time: | 7:05 PM CST | City: | Uniondale, NY | Referee: | Raul Domingues |
Date: | January 14, 1987 | Attendance: | 2,776 | Assistant Referee: | Bob Hintze |
|
|
Scoring Summary
NY | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 6:12 | Mark Liveric | unassisted | ||
1 | 1 | 11:10 | Tatu | Marcio Leite | ||
2 | 2 | :24 | Marcio Leite | unassisted | ||
2 | 2 | 14:02 | Oscar Albuquerque | Njego Pesa | ||
3 | 3 | 12:50 | Njego Pesa | Powerplay Goal | Mark Liveric | |
3 | 4 | 1:16 | Marcio Leite | unassisted | ||
4 | 4 | 7:11 | Rick David | Powerplay Goal | Mark Liveric | |
4 | 4 | 8:23 | Tatu | unassisted | ||
5 | 4 | 14:19 | Marcio Leite | Hat Trick | Pedro Debrito |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 2 | 5 | 2 | 4 |
New York Express | 2 | 2 | 5 | 10 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
2 | Andranik Eskandarian | New York | 2 | Boarding | 6:30 | N |
2 | Andranik Eskandarian | New York | 2 | Dissent | 10:30 | N |
3 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 10:57 | Y |
4 | Marcio Leite | Dallas | 2 | Tripping | 6:50 | Y |
4 | Andranik Eskandarian | New York | 2 | Unsportsmanlike Conduct | 8:22 | Y |
4 | <bench> served by Fred Grgurev | New York | 2 | 6th Team Foul | 10:37 | N |
4 | Njego Pesa | New York | 2 | Tripping | 13:47 | Y |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 24 | 12 | 4 | W (11-5) |
Hubert Birkenmeier | New York | 59:19 | 32 | 13 | 5 | L (1-7) |
Michael Collins | New York | :41 | 1 | 1 | 0 | 6th Attacker |