1986-87 Season Game 15 |
MISL Game #: | 80 | Site: | Nassau Coliseum |
---|---|---|---|
Start Time: | 7:05 PM CST | City: | Uniondale, New York |
Date: | January 2, 1987 | Attendance: | 4,109 |
|
|
Scoring Summary
NY | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 1:16 | Tatu | unassisted | ||
1 | 1 | 2:41 | Alex Tarnoczi | Franz St.-Lot | ||
2 | 1 | 5:44 | Fred Grgurev | Powerplay Goal | Mark Liveric | |
2 | 1 | 10:19 | Marcio Leite | unassisted | ||
3 | 2 | 3:22 | Howard Gayle | Wes McLeod | ||
4 | 2 | 6:17 | Eddie Radwanski | Tatu | ||
5 | 2 | 10:01 | Doc Lawson | unassisted | ||
6 | 4 | 4:18 | Marcio Leite | Victor Moreland | ||
7 | 4 | 10:02 | Eddie Radwanski | Wes McLeod | ||
3 | 4 | 11:56 | Njego Pesa | Kevin Maher | ||
8 | 4 | 13:19 | Eddie Radwanski | Hat Trick | ||
unassisted | ||||||
4 | 4 | 14:44 | Mark Liveric | 6th Attacker Goal | Chris Whyte |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 2 | 2 | 4 |
New York Express | 1 | 2 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Eddie Radwanski | Dallas | 2 | Holding | 5:34 | Y |
2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 14:25 | N |
3 | Kevin Maher | New York | 2 | Tripping | 12:12 | N |
3 | Michael Collins | New York | 2 | Unsportsmanlike Conduct | 13:00 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 26 | 9 | 4 | W (7-5) |
Hubert Burkenmeier | New York | 56:56 | 31 | 16 | 7 | L (0-6) |
Michael Collins | New York | 3:04 | 3 | 2 | 1 | 6th Attacker |