1
Dallas Sidekicks Players
|
|
|
|
#18 Patrick
Shamu Statistics
Shamu Main Page | Shamu Gallery | Shamu Statistics |
Regular Season Statistics
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 26 | 9 | 7 | 16 | 37 | 4 | 24 | 7 | 0 | 0 | 1 | 0 |
1996 | 22 | 7 | 1 | 8 | 19 | 6 | 19 | 16 | 1 | 0 | 1 | 0 |
1997 | 15 | 10 | 3 | 13 | 45 | 4 | 15 | 11 | 0 | 0 | 0 | 0 |
1998 | 9 | 8 | 5 | 13 | 21 | 0 | 11 | 8 | 1 | 0 | 1 | 0 |
1999 | 17 | 16 | 15 | 31 | 68 | 22 | 36 | 11 | 2 | 0 | 3 | 0 |
2000 | 24 | 19 | 16 | 35 | 70 | 8 | 44 | 17 | 1 | 0 | 0 | 0 |
2001 | 24 | 14 | 4 | 18 | 59 | 16 | 48 | 11 | 1 | 0 | 1 | 0 |
2002-03 | 36 | 18 | 14 | 32 | 80 | 27 | 61 | 18 | 0 | 0 | 1 | 0 |
2003-04 | 32 | 19 | 13 | 32 | 86 | 18 | 65 | 14 | 0 | 0 | 2 | 0 |
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CISL Totals | 63 | 26 | 11 | 37 | 101 | 14 | 58 | 34 | 1 | 0 | 2 | 0 |
WISL Totals | 74 | 57 | 40 | 97 | 218 | 46 | 139 | 47 | 5 | 0 | 5 | 0 |
MISL Totals | 68 | 37 | 27 | 64 | 166 | 45 | 126 | 32 | 0 | 0 | 3 | 0 |
Grand Totals | 205 | 120 | 78 | 198 | 485 | 105 | 323 | 113 | 6 | 0 | 10 | 0 |
All-Time Ranking | 12 | 6 | 6 | 6 | 8 | 3 | 5 | 21 | 16 | NA | 8 | NA |
Playoff Statistics
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
1996 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1998 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 2 | 5 | 1 | 6 | 11 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
2001 | 5 | 2 | 0 | 2 | 8 | 0 | 11 | 4 | 0 | 0 | 0 | 0 |
2004 | 2 | 2 | 2 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CISL Totals | 7 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
WISL Totals | 8 | 7 | 1 | 8 | 21 | 2 | 14 | 9 | 0 | 0 | 1 | 0 |
new-MISL Totals | 2 | 2 | 2 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Grand Totals | 17 | 9 | 3 | 12 | 30 | 2 | 30 | 10 | 0 | 0 | 1 | 0 |
Shamu Main Page | Shamu Gallery | Shamu Statistics |
|
|
|
|