|
|
|
|
Powers Main Page | Photo Gallery | Honor Roll | Statistics |
---|
with Dallas
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | 38 | 1 | 3 | 4 | 22 | 0 | 63 | 43 | 0 | 0 | 0 | 0 |
1987-88 | 56 | 3 | 7 | 10 | 36 | 8 | 89 | 122 | 0 | 0 | 1 | 0 |
1988-89 | 48 | 2 | 7 | 9 | 39 | 6 | 0 | 102 | 0 | 0 | 1 | 1 |
1989-90 | 52 | 9 | 7 | 16 | 49 | 16 | 0 | 112 | 0 | 0 | 0 | 0 |
1990-91 | 46 | 2 | 6 | 8 | 38 | 8 | 87 | 100 | 0 | 0 | 0 | 0 |
1991-92 | 38 | 5 | 2 | 7 | 23 | 2 | 64 | 75 | 0 | 1 | 1 | 0 |
1993 | 28 | 11 | 12 | 23 | 47 | 8 | 74 | 59 | 0 | 0 | 0 | 0 |
1994 | 19 | 7 | 2 | 9 | 26 | 10 | 56 | 40 | 1 | 0 | 1 | 0 |
1995 | 28 | 8 | 7 | 15 | 35 | 6 | 49 | 56 | 0 | 1 | 0 | 0 |
1996 | 18 | 5 | 2 | 7 | 17 | 2 | 42 | 53 | 0 | 0 | 0 | 0 |
1997 | 28 | 3 | 3 | 6 | 23 | 10 | 69 | 52 | 0 | 0 | 0 | 0 |
1998 | 10 | 0 | 2 | 2 | 5 | 2 | 26 | 11 | 0 | 0 | 0 | 0 |
1999 | 19 | 2 | 1 | 3 | 18 | 6 | 46 | 39 | 0 | 0 | 0 | 0 |
2000 | 16 | 3 | 1 | 4 | 11 | 8 | 36 | 25 | 0 | 0 | 0 | 0 |
2001 | 15 | 0 | 3 | 3 | 2 | 4 | 21 | 15 | 0 | 0 | 0 | 0 |
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG |
Regular Season Totals with Dallas
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MISL Totals | 278 | 22 | 32 | 54 | 207 | 40 | 303 | 554 | 0 | 1 | 3 | 1 |
CISL Totals | 121 | 34 | 26 | 60 | 148 | 36 | 290 | 260 | 1 | 1 | 1 | 0 |
PSA/WISL Totals | 60 | 5 | 7 | 12 | 36 | 20 | 129 | 90 | 0 | 0 | 0 | 0 |
Dallas Grand Totals | 459 | 61 | 65 | 126 | 391 | 96 | 722 | 904 | 1 | 2 | 4 | 1 |
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 17 | 0 | 2 | 2 | 18 | 2 | 30 | 34 | 0 | 0 | 0 | 0 |
1988 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
1989 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
1990 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
1992 | 12 | 1 | 1 | 2 | 4 | 0 | 14 | 17 | 0 | 0 | 0 | 0 |
1993 | 4 | 3 | 1 | 4 | 11 | 0 | 10 | 12 | 0 | 0 | 0 | 0 |
1994 | 7 | 0 | 2 | 2 | 5 | 2 | 10 | 28 | 0 | 0 | 0 | 0 |
1995 | 4 | 1 | 0 | 1 | 4 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
1996 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | 5 | 0 | 0 | 0 | 0 |
1997 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
1998 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
1999 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG |
All Playoff Games with Dallas
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MISL Totals | 46 | 1 | 5 | 6 | 26 | 2 | 44 | 83 | 0 | 0 | 0 | 0 |
CISL Totals | 22 | 4 | 4 | 8 | 21 | 6 | 48 | 59 | 0 | 0 | 0 | 0 |
PSA/WISL Totals | 9 | 1 | 0 | 1 | 3 | 2 | 8 | 10 | 0 | 0 | 1 | 0 |
Dallas Grand Totals | 77 | 6 | 9 | 15 | 50 | 10 | 100 | 152 | 0 | 0 | 1 | 0 |
Powers Main Page | Photo Gallery | Honor Roll | Statistics |
---|
|
|
|
|