POINTSTREAK.COM PRINTABLE GAMESHEET:
Ford Arena
Sat, Dec 01, 2012 at 7:05 pm

Dallas 10 at Texas 3

Crew Chief: Rodolfo Nino Attendance: 1,078
Asst Ref:
Asst Ref:
Scorekeeper:
Kerry Franks

Game Length:
Game Number:
1:45
n/a
FINAL
Scoring  1  2  3  4 T
Dallas 251210
Texas 10113
Team Stats SOG SBLK T
Dallas 26 22 48
Texas 6 11 17
Power Plays PP PIM
Dallas 0-1 4
Texas 0-2 2
Scoring Summary
V - H # Q Team Time Scored By Assist PP SH
1 - 0 1 1 DAL 6:49 F.Mbemba      
2 - 0 2 1 DAL 8:14 J.Lovegrove      
2 - 1 3 1 TEX 8:22 J.Olabarrieta      
3 - 1 4 2 DAL 2:35 M.Uremovich      
4 - 1 5 2 DAL 4:41 F.Mbemba R.Pereira   x
5 - 1 6 2 DAL 6:16 R.Pereira      
6 - 1 7 2 DAL 9:40 J.Lovegrove F.Mbemba    
7 - 1 8 2 DAL 10:37 S.David K.Couch    
7 - 2 9 3 TEX 3:38 A.Ramirez J.Sanchez    
8 - 2 10 3 DAL 5:13 F.Mbemba R.Pereira    
8 - 3 11 4 TEX 5:21 E.Pinnock      
9 - 3 12 4 DAL 9:18 M.Uremovich      
10 - 3 13 4 DAL 10:21 S.David      
  14              
  15              
  16              
  17              
  18              
  19              
  20              
  21              
  22              
Penalty Summary
Q T  Player M  OffenseTime
2 V  R.Pereira 2  Tripping (bc) 3:56
2 H  J.Leblanc 2  6 Fouls (team) 7:00
3 V  T.Schmugge 2  6 Fouls (team) 11:26
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 6 Fouls: 3  
Dallas Roster Texas Roster
# Name G A Pts S B F Pp Sh Pim Bl Y R
1   E.Xavier 0 0 0 0 0 0 0 0 0 0 0 0
4   K.Couch 0 1 1 2 0 0 0 0 0 0 0 0
6   T.Schmugge 0 0 0 1 0 0 0 0 0 0 0 0
7   R.Luevano 0 0 0 0 0 0 0 0 0 0 0 0
13   J.Castro 0 0 0 0 0 0 0 0 0 0 0 0
15   C.Deering 0 0 0 1 0 0 0 0 0 0 0 0
16   S.Bellomy 0 0 0 2 0 0 0 0 0 0 0 0
18   P.Shamu 0 0 0 0 0 0 0 0 0 0 0 0
21   J.Stigall 0 0 0 5 0 0 0 0 0 0 0 0
24   S.David 2 0 4 5 0 0 0 0 0 0 0 0
26   D.Brock 0 0 0 0 0 0 0 0 0 0 0 0
27   R. 0 0 0 4 0 0 0 0 0 0 0 0
30   R.Pereira 1 2 4 6 0 0 0 0 2 1 0 0
32   J.Lovegrove 2 0 4 7 0 0 0 0 0 0 0 0
33   C.Eliis 0 0 0 3 0 0 0 0 0 0 0 0
34   F.Mbemba 3 1 7 5 0 0 0 1 0 0 0 0
79   R. 0 0 0 0 0 0 0 0 0 0 0 0
84   M.Uremovich 2 0 4 7 1 0 0 0 0 0 0 0
91   C.Videla 0 0 0 0 0 0 0 0 0 0 0 0
  Totals: 10 4 24 48 1 0 0 1 2 1 0 0

Goalies MIN SA SV 3G 2G PtsA SOG/A
1 E.Xavier (W 4-0) 60:00 6 3 0 3 6 0/0
               
               
Totals: 60:00 6 3 0 3 6 0/0
# Name G A Pts S B F Pp Sh Pim Bl Y R
1   C.Speed 0 0 0 0 0 0 0 0 0 0 0 0
2   J.Leblanc 0 0 0 1 1 0 0 0 0 0 0 0
3   R.Keeling 0 0 0 0 1 0 0 0 0 0 0 0
4   F.Rioa 0 0 0 0 0 0 0 0 0 0 0 0
5   J.Pulido 0 0 0 0 0 0 0 0 0 0 0 0
6   A.Greenway 0 0 0 0 0 0 0 0 0 0 0 0
7   A.Ramirez 1 0 2 1 0 0 0 0 0 0 0 0
8   E.Pinnock 1 0 2 3 0 0 0 0 0 0 0 0
09   M.Olabarrieta 0 0 0 0 0 0 0 0 0 0 0 0
10   C.Bradford 0 0 0 1 1 0 0 0 0 0 0 0
11   C.Meyer 0 0 0 3 0 0 0 0 0 0 0 0
12   M.Gomez 0 0 0 1 1 0 0 0 0 0 0 0
14   J.Olabarrieta 1 0 2 3 0 0 0 0 0 0 0 0
15   E.Palacios 0 0 0 1 0 0 0 0 0 0 0 0
16   H.Garcia 0 0 0 0 1 0 0 0 0 0 0 0
17   D.Uribe 0 0 0 0 0 0 0 0 0 0 0 0
18   D.Brame 0 0 0 0 0 0 0 0 0 0 0 0
19   J.Sanchez 0 1 1 2 3 0 0 0 0 0 0 0
20   A.Alaniz 0 0 0 0 0 0 0 0 0 0 0 0
21   T.Shenton 0 0 0 1 0 0 0 0 0 0 0 0
23   Z.Wallace 0 0 0 0 0 0 0 0 0 0 0 0
24   M.Bouchahine 0 0 0 0 0 0 0 0 0 0 0 0
25   A. 0 0 0 0 0 0 0 0 0 0 0 0
  Totals: 3 1 7 17 8 0 0 0 0 0 0 0

Goalies MIN SA SV 3G 2G PtsA SOG/A
1 C.Speed (L 0-2) 60:00 26 16 0 10 20 0/0
23 Z. Wallace (b)        
24 M. Bouchahine (b)        
               
               
Totals: 60:00 26 16 0 10 20 0/0